December 13, 2014

KATALOG VICTOR HARGA DESEMBER 2014 RAKET VICTOR, BAJU VICTOR, CELANA VICTOR, TAS VICTOR, SEPATU VICTOR, AKSESORIS VICTOR, VICTOR BULUTANGKIS, VICTOR BADMINTON.

KATALOG VICTOR HARGA DESEMBER 2014RAKET VICTOR, BAJU VICTOR, CELANA VICTOR, TAS VICTOR, SEPATU VICTOR, AKSESORIS VICTOR, VICTOR BULUTANGKIS, VICTOR BADMINTON.

Untuk info stok barang hubungi

Dimas Bagus Susandra
SMS/WhatsApp: 087838884839
Pin BBM : 75A6781C
COD jogja kota / bundaran UGM

Mau tanya-tanya saja juga boleh :)

Gambar dan spesifikasi barang

Download katalog di sini :
https://drive.google.com/folderview?id=0B6ys8dCRp4QhNkFpcWg0RUhuRUU&usp=sharing#grid
===

KATEGORI HALAMAN KODE HARGA HARGA 2014 DESEMBER SAVE
RAKET VICTOR 9 JETSPEED S8 PS 2524000 2272000 252000
10 JETSPEED S 8ST 2524000 2272000 252000
11 JETSPEED S 001 JR 583000 525000 58000
13 BRAVE SWORD LHI 2079000 1872000 207000
BRAVE SWORD 12 LIGHT 2079000 1872000 207000
14 BRAVE SWORD 12 N 2079000 1872000 207000
BRAVE SWORD 15 1673000 1506000 167000
15 BRAVE SWORD LYD N 2361000 2125000 236000
BRAVE SWORD LYD 2240000 2016000 224000
16 BRAVE SWORD 1200 825000 743000 82000
BRAVE SWORD 1300 724000 652000 72000
17 BRAVE SWORD 1500P 583000 525000 58000
BRAVE SWORD 1600 583000 525000 58000
18 BRAVE SWORD 1700 583000 525000 58000
24 THRUSTER K 9000 2692000 2423000 269000
25 THRUSTER K 8000 2465000 2219000 246000
26 THRUSTER K 7000L 2325000 2093000 232000
27 THRUSTER K 7000S 2325000 2093000 232000
28 THRUSTER K 6000 2079000 1872000 207000
29 THRUSTER K 50 1496000 1347000 149000
THRUSTER K 20 1247000 1123000 124000
30 THRUSTER K 600 1006000 906000 100000
THRUSTER K 300 795000 716000 79000
31 METEOR X 90 2692000 2423000 269000
33 METEOR X 80 N 2432000 2189000 243000
METEOR X 80 N 2203000 1983000 220000
34 METEOR X 70 2079000 1872000 207000
METEOR X 60 1983000 1785000 198000
35 METEOR X 30L 1913000 1722000 191000
METEOR X 600 1496000 1347000 149000
36 METEOR X 260 1182000 1064000 118000
METEOR X 5600 891000 802000 89000
37 METEOR X 2600 E/J 632000 569000 63000
38 METEOR X 7000 618000 557000 61000
METEOR X 6000 618000 557000 61000
39 SUPER WAVES 37N 1787000 1609000 178000
40 CHALLENGER 7166 227000 205000 22000
CHALLENGER 7266 227000 205000 22000
41 EXPLORER 6133 A/B 235000 212000 23000
42 ENERGY 5700-5800 235000 212000 23000
WRIST ENHANCER 140 785000 707000 78000
RAKET ACCESSORIES VICTOR 45 NS-880ZTi A/C/F/G 75500 68000 7500
VS-850 A/C/F/G 84000 76000 8000
VS-850 REEL A 1450000 1305000 145000
46 NS-660Ti A/C/F/G/M/Q 63000 57000 6000
VS-650 A/C/F/G 71000 64000 7000
VS- 650 REEL A 1350000 1215000 135000
47 GR112C 27000 25000 2000
GR113 C/D 29000 27000 2000
GR114 C/D 27000 25000 2000
GR115 C/D 36000 33000 3000
48 GR233 C/D/E/F/I/J 41500 38000 3500
GR200 A/C/D/E 850000 765000 85000
GR262-3 A/C/D/E/I/J/O 96000 87000 9000
GR256 C/D/E/F/I/J 62000 56000 6000
49 GR334 C/D/E/F/J 27000 25000 2000
GR336 /C/D/E/F/J 29000 27000 2000
50 GR50 F/O 45000 41000 4000
AC020 X X #VALUE!
AC021 C/D X X #VALUE!
SHUTTLE COOCKS 51 CHAMPION NO 1 230000 207000 23000
MASTER ACE 310500 280000 30500
VICTOR GOLD 120000 108000 12000
VICTOR NO 4 79000 72000 7000
SEPATU VICTOR 55 SH-P9100 D/E/FG 1900000 1710000 190000
57 SH-9000 ACE G 1910000 1719000 191000
SH-9000 ACE D/E 1704000 1534000 170000
58 SH-8500 E/J 1444000 1300000 144000
SH-P7500AO/F 1444000 1300000 144000
59 SH-A850 O/F/G 1675000 1508000 167000
SH-980 AC 1175000 1058000 117000
SH-980L AI 1175000 1058000 117000
60 SHW 807 J 727000 655000 72000
SHW 807 AD/CG 821000 739000 82000
61 SH-800 D/U 707000 637000 70000
SH-800 S 838000 755000 83000
SH-703 AU 794000 715000 79000
SH-703 DP 665000 599000 66000
62 SHW-701 664000 598000 66000
SH-A120 E/AD 646000 582000 64000
SH-A100 D/F 702000 632000 70000
63 SHW-503 D/F/J 522000 470000 52000
SHW503 E 595000 536000 59000
SHC 03 F/C 494000 445000 49000
64 SH-910 O/F/D 871000 784000 87000
SH-910 SG 1016500 915000 101500
SHR 600 B/C 784000 706000 78000
SHR 600 LJ 784000 706000 78000
KAOS KAKI VICTOR 68 SK125 K/C 75000 68000 7000
SK127 C/D/F 95000 86000 9000
SK112 K/F/D 53000 48000 5000
SK129 M/P/E/J/O 62000 56000 6000
69 SK190 A/C 55000 50000 5000
SK130 F/D/E 68000 62000 6000
SK131 D/F 64000 58000 6000
SK132 O/F/H 64000 58000 6000
70 SK290 A/C 50000 45000 5000
SK225 I/D 75000 68000 7000
SK227 J/Q/C 60000 54000 6000
SK228 I/R/Q 86500 78000 8500
71 SK230 Q/O/J 68000 62000 6000
SK231 M/Q 65000 59000 6000
SK232 Q/E/M 65000 59000 6000
SK229 M/P/E/J/O 55000 50000 5000
72 SK221 C/E/G/M/Q 55000 50000 5000
SK 223 F/I 55000 50000 5000
SK 128 C/F 68000 62000 6000
SK020 F/G/Q 42000 38000 4000
SK021 E/F/Q 44500 41000 3500
TAS VICTOR 78 BR9302 F/C 1166000 1050000 116000
BR9202 F/C/Q 1053000 948000 105000
79 BR960 F/C/Q 894000 805000 89000
BR690 LTD-D 950000 855000 95000
80 BR390ACE A/C/J 1085000 977000 108000
BR290ACE-SA A/C/J 941000 847000 94000
81 BR690ACE A/C/J 862000 776000 86000
BG590 C 925000 833000 92000
BG790 C 1535000 1382000 153000
82 BR7301 D/F/G 858000 773000 85000
BR5200 D/P/U 445000 401000 44000
83 BR6202 D/F/O 656000 591000 65000
BR370 A/F 983000 885000 98000
84 BR270 E 650000 585000 65000
BR670 A/F 744000 670000 74000
85 BR290 E/D/F 816000 735000 81000
BR390 E/D/F 935000 842000 93000
86 BR5000 D/U/P 396000 357000 39000
BR-070 D/C/F 478000 431000 47000
87 BR610 E 402000 362000 40000
BR6002 D/F/O 496000 447000 49000
88 BR610 C/F/D/G 402000 362000 40000
BR012 D/C/F 547000 493000 54000
89 BG99025 3500000 3150000 350000
BR3200 C X X #VALUE!
90 BR621F 327000 295000 32000
BG1302 C/M 126000 114000 12000
BG7701 S 345000 311000 34000
BAJU VICTOR, CELANA VICTOR, TRAINING VICTOR, JAKET VICTOR 93 T-4000 M/Q/E MEN 639000 576000 63000
T-4002 D/C UNISEX 593000 534000 59000
T-4103 D/C WOMEN 593000 534000 59000
94 S-4004 D/M/C MEN 483000 435000 48000
S-4104 D/M/C WOMEN 425000 383000 42000
95 YT-3030 J/F/E UNISEX 438000 395000 43000
YT-3031 J/F/E MEN 458000 413000 45000
YT-3131 J/F/E WOMEN 438000 395000 43000
96 S-4006 J/E/Q MEN 440000 396000 44000
S-4106 J/E/Q WOMEN 420000 378000 42000
R-4092 CJ/CE/CQ 402000 362000 40000
97 T-3500 Q/F/E UNISEX 450000 405000 45000
T-3501 Q/F/E MEN 480000 432000 48000
T-3502 Q/F/E MEN 420000 378000 42000
98 YT-3032 F/C/D UNISEX 438000 395000 43000
YT-3033 F/C/D MEN 458000 413000 45000
YT-3133 F/C/D WOMEN 438000 395000 43000
99 T-3000 C/F/J/O MEN 480000 432000 48000
S-3001 C/F/J/O MALE 460000 414000 46000
J-3060 O/F 570000 513000 57000
100 S-3103 J/Q/F/P WOMEN 380000 342000 38000
S-3003 J/Q/F/P MEN 420000 378000 42000
J-3061 F/J 480000 432000 48000
101 J-3560 F/A/Q 689000 621000 68000
J2265 K/C 530000 477000 53000
J3065 C/F 560000 504000 56000
102 S-4008 E/F/G/O MEN 444000 400000 44000
S-3303 F/Q UNISEX 340000 306000 34000
103 S-3006 M/J/O MEN 288000 260000 28000
S-3106 M/J/O WOMEN 260000 234000 26000
104 S-3009 J/M/I MEN 360000 324000 36000
S-3109 M/I WOMEN 345000 311000 34000
S-4114 J/Q WOMEN 311000 280000 31000
105 S-2007 A/F MEN 281000 253000 28000
S-4011 A/C/M MEN 510000 459000 51000
106 S-40009 C/F/Q MEN 377500 340000 37500
P-3580 C/E 380000 342000 38000
107 T-4017 C/F/E 270000 243000 27000
T-4015 C/E/D 287000 259000 28000
T-4016 D/G 321000 289000 32000
108 S-3013 M/J MEN 345000 311000 34000
T-3112 A/C/M WOMEN 288000 260000 28000
S-3110 Q/J/F WOMEN 360000 324000 36000
109 T-3016 A/C/R/J/Q/F 195000 176000 19000
T-3015 A/C/F 288000 260000 28000
110 T-3020 C/E/F 250000 225000 25000
T-3021 F/E/C 220000 198000 22000
T-4019 M/O/Q 287000 259000 28000
111 K-4195 CQ/EC/JA 402000 362000 40000
K-3199 C/F/J/Q 288000 260000 28000
R-3591 C/E/F 420000 378000 42000
112 R-1093 B/C/F/D 146000 132000 14000
R-3096 C/F/K 210000 189000 21000
R-3090 O/F 420000 378000 42000
113 P-3081 C 380000 342000 38000
R-4070 C/H 402000 362000 40000
R-3071 K/C/G 380000 342000 38000
R-3070 C/V 340000 306000 34000
114 CT-3017 C/D JUNIOR 170000 153000 17000
CT-3018 M/J/O JUNIOR 220000 198000 22000
PROTECTOR VICTOR 117 SP202 A/C 260000 234000 26000
SP205 A/C 119000 108000 11000
SP172 C/F 380000 342000 38000
SP182 C/F 164000 148000 16000
SP181 C/F 53000 48000 5000
118 SP151 C/F 75000 68000 7000
SP191 C/F 51000 46000 5000
SP161 C/F 51000 46000 5000
SP193 C/F 90000 81000 9000
119 SP123 A/C/D/E/F 29000 27000 2000
SP127 A/C/R/O/P/M 53000 48000 5000
SP121 A/D/F 29000 27000 2000
SP125 D/F 29000 27000 2000
ACCESORIES 120 TW171 A/E/G 170000 153000 17000
TW167 A 160000 144000 16000
VC-208 A/C 160000 144000 16000
PG-481 F/I/P 95000 86000 9000
P-0020 E 10000 9000 1000
RAKET 129 CHALLENGER 7155 E/O/P 324500 293000 31500
CHALLENGER 7255 C/F/H 324500 293000 31500
130 ARROWHEAD 2155 D/K/O 324500 293000 31500
ARROWHEAD 2255 J/M/O 324500 293000 31500
131 BRAVE SWORD 7355 A/D/F 350000 315000 35000
BRAVE SWORD 7455 A/D/E 350000 315000 35000
SEPATU 132 SH-A2 D/F 450000 405000 45000
BAJU S-4023 M/E/D MEN 220000 198000 22000
S-4022 M/E/D/O MEN 194000 175000 19000



KATALOG VICTOR HARGA DESEMBER 2014 RAKET VICTOR, BAJU VICTOR, CELANA VICTOR, TAS VICTOR, SEPATU VICTOR, AKSESORIS VICTOR, VICTOR BULUTANGKIS, VICTOR BADMINTON.2 KATALOG VICTOR HARGA DESEMBER 2014 RAKET VICTOR, BAJU VICTOR, CELANA VICTOR, TAS VICTOR, SEPATU VICTOR, AKSESORIS VICTOR, VICTOR BULUTANGKIS, VICTOR BADMINTON.




Untuk info stok barang hubungi
Dimas Bagus Susandra
SMS/WhatsApp: 087838884839
Pin BBM : 75A6781C
COD jogja kota / bundaran UGM

Gambar dan spesifikasi barang

Download katalog di sini :
https://drive.google.com/folderview?id=0B6ys8dCRp4QhNkFpcWg0RUhuRUU&usp=sharing#grid